<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glass Panes That Separate</title>
	<atom:link href="http://www.shanebishop.net/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shanebishop.net/wp</link>
	<description>transparent barriers to communication</description>
	<lastBuildDate>Mon, 15 Jun 2009 17:31:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>shameful</title>
		<link>http://www.shanebishop.net/wp/2009/06/15/shameful</link>
		<comments>http://www.shanebishop.net/wp/2009/06/15/shameful#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:31:22 +0000</pubDate>
		<dc:creator>nosilver4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shanebishop.net/wp/?p=2266</guid>
		<description><![CDATA[Microsoft launched a campaign that promises to provide 8 meals to starving Americans for every time someone downloads their new browser, Internet Explorer 8. Sounds great, on the face of things. So how much is that exactly? $1.15. This is in America, right? Let&#8217;s do the math here. They donate the money to Feed America, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com">Microsoft</a> launched a <a href="http://www.browserforthebetter.com/">campaign</a> that promises to provide 8 meals to starving Americans for every time someone downloads their new browser, Internet Explorer 8. Sounds great, on the face of things. So how much is that exactly? $1.15. This is in America, right? Let&#8217;s do the math here. They donate the money to <a href="http://www.feedamerica.org">Feed America</a>, which commits to spend 98% of that money on actually feeding people. Then we divide the remainder by 8. That&#8217;s simply amazing. They can feed a person one meal for $0.14. What in the world are the rest of us doing wrong. I&#8217;m a pretty frugal person, raised well by my German mother, and I can&#8217;t even come close to that. I&#8217;m pretty sure even my Grandma couldn&#8217;t manage that one. The fine print also states that there is a cap of $1 million dollars on the donation they will make. So much for me writing a script that will download IE8 every 5 minutes&#8230;</p>
<p>Regardless, let&#8217;s say that $1.15 does equate to providing 8 meals. They&#8217;re using charitable giving to try and get people to upgrade their browser. It&#8217;s apparently not enough to just be a better browser, they have to try and bribe people with the promise of giving money to charity to get their product to be downloaded.  And as I already mentioned, if they get too many downloads, they&#8217;ll just cap it at $1 million, so it could end up being fifty cents per download, or 10, or 1&#8230; Bleh, I&#8217;m disgusted, Microsoft, disgusted.</p>
<p>At any rate, go download it anyway, and make sure you do it through www.browserforthebetter.com (otherwise, it doesn&#8217;t count). Not because Microsoft is being so generous, but to at least make them pay the $1 million dollars to charity. I&#8217;d recommend deleting the file after you download it also, then go download a real browser, like <a href="http://www.firefox.com">Firefox</a>, <a href="http://www.google.com/chrome">Chrome</a>, or <a href="http://www.opera.com">Opera</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanebishop.net/wp/2009/06/15/shameful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hat trick</title>
		<link>http://www.shanebishop.net/wp/2009/06/12/hat-trick</link>
		<comments>http://www.shanebishop.net/wp/2009/06/12/hat-trick#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:02:23 +0000</pubDate>
		<dc:creator>nosilver4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.shanebishop.net/wp/?p=2262</guid>
		<description><![CDATA[A couple days ago, the Fedora project released their latest effort, Fedora 11. The IT guy from the high school had been giving me a hard time about not trying harder to like Fedora. I had been hearing good things about Fedora 11, so I figured I&#8217;d give it a try. I should mention first [...]]]></description>
			<content:encoded><![CDATA[<p>A couple days ago, the <a href="http://fedoraproject.org">Fedora</a> project released their latest effort, Fedora 11. The IT guy from the high school had been giving me a hard time about not trying harder to like Fedora. I had been hearing good things about Fedora 11, so I figured I&#8217;d give it a try. I should mention first that I&#8217;m doing this on an older laptop, so I won&#8217;t be too concerned with speed, except as it relates to performance of other linux distributions on this same laptop.</p>
<p>After letting the Live CD load up (not sure why you can&#8217;t have a &#8216;just install it for me&#8217; option like <a href="http://www.ubuntu.com">Ubuntu</a>), I started the installer. I wasn&#8217;t interested in playing around with a Live CD on this old laptop. It&#8217;s just too painful, and I was getting kernel failures like mad. Once I started the installer, things were going well, it even detected the computer name from the previous Ubuntu install. Then we got to the partitioning step. This is the place where we tell the installer how we want to use our hard drive (or let it do it&#8217;s own thing).</p>
<p>Being the optimist that I am, I let it do it&#8217;s own thing. It failed. The best part about this is, if the partitioner fails, it exits setup, and you have to start the installer again. That&#8217;s not quite as painful as it sounds, but still frustrating. I tried it again. Fail. Ok, I&#8217;ll do it myself. I created a swap partition, and then went to do my root partition. Hmm, no reiserfs, so I&#8217;ll stick with tried and true ext3. Fail. The install image on the CD was created from an ext4 filesystem, and somehow it&#8217;s impossible to use anything but ext4 on your root partition. Ok, whatever, I&#8217;m trying to give this a serious try, so I won&#8217;t let that stop me. Recreate the partition with ext4. Fail. You can&#8217;t boot from an ext4 formatted partition. From other reading, this is <a href="http://forums.fedoraforum.org/archive/index.php/t-212794.html">ridiculous</a>, since Ubuntu (released a couple months ago) can boot from ext4 file systems just fine. Ok, so we&#8217;ll create a small ext2 formatted partition for /boot. Oddly enough, it recommended ext3, which is stupid, since the journal will eat up a good portion of your partition, and waste precious disk space. Some other fun things I noticed along the way. If you press the escape key while creating a partition, it actually creates the partition, instead of cancelling like it should. The arrow keys also cycle through the partition size options backwards as well. Finally, let&#8217;s do this install thingy. And it worked. One other item of note that I liked (because I&#8217;m an ntp nerd and run two of my own servers), is that it let you setup network clock synchronization during the installation process.</p>
<p>After completing the install, the display resolution on my laptop was not right, so I started trying to figure out how to fix that. I <a href="http://forums.fedoraforum.org/showthread.php?t=204921">found a way</a>, and had to install system-config-display. And then I remembered why I disliked Fedora before (and Red Hat, and Suse). RPM&#8217;s are the devil. After all that fun, what I really wanted to know, was how the speed compared to Ubuntu and Xubuntu on this laptop. So naturally, I have to go back and install them too. I timed the Fedora boot time: 1 minute and 20 seconds. It&#8217;s a far cry from the 20 seconds they mention as their target for this release, but I&#8217;m on slow hardware, and 1:20 is actually pretty good. I installed Xubuntu, and remembered that it wasn&#8217;t just Fedora that had issues with my display. In Ubuntu (and thus Xubuntu), I have to create the config file that <a href="https://lists.ubuntu.com/archives/edubuntu-users/2006-November/000394.html">sets the refresh</a> rate for my monitor, and then it works at the right resolution. I timed Xubuntu. Ouch. It came in at over 1 minute and 45 seconds. My Ubuntu CD was apparently busted, so I burned a new one at work the next day. I had heard rumours that Xubuntu was kind of inefficient, but this just confirmed it. It seemed a tiny bit faster on loading menus and other trivial tasks, but nothing that would convince me to stick with it. I installed Ubuntu the next day, expecting something above 2 minutes for a boot time, and was pleasantly surprised. It booted almost identical to Fedora. So, thought I, I&#8217;ll go back to Fedora and just try living with it for a while to see how I like it (other than the RPMs).</p>
<p>Then the nightmare began. I had thought all the partitioning errors were behind me, but the Fedora installer was just getting started. I tried the same partitioning setup as before, and it went all the way to the end of copying the install image to the hard drive. Fail. It claimed it couldn&#8217;t load my /boot partition. I tried again, and it wouldn&#8217;t even load the partitioner. Then I got it to load if I told it I wanted a custom layout. It went all the way to the end again, and failed. After several more failures, of different types, I went to Google. It turns out that the partitioner for Anaconda (the Fedora installer) had been completely rewritten for this release. It was also completely in a broken state, and some people recommended using fdisk to partition your disks, instead of the installer. Hmm, yup, that&#8217;s going to be a great option for people that want to try out Linux. For the record, it does work, although I actually recommend cfdisk instead of fdisk.</p>
<p>Anyway, it&#8217;s installed now, and the fun will ensue shortly. I&#8217;ll have another post about that in a month or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanebishop.net/wp/2009/06/12/hat-trick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>helpful</title>
		<link>http://www.shanebishop.net/wp/2009/05/27/helpful</link>
		<comments>http://www.shanebishop.net/wp/2009/05/27/helpful#comments</comments>
		<pubDate>Thu, 28 May 2009 03:12:05 +0000</pubDate>
		<dc:creator>nosilver4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.shanebishop.net/wp/?p=2257</guid>
		<description><![CDATA[Last night, my dad said something inspiring. He was helping me pick rocks out of our flower garden, and as he went to leave, I thanked him again. And he said, &#8220;You&#8217;re welcome. I just want to try and be helpful like my dad (my grandpa).&#8221; As most people in our church know, my grandpa [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, my dad said something inspiring. He was helping me pick rocks out of our flower garden, and as he went to leave, I thanked him again. And he said, &#8220;You&#8217;re welcome. I just want to try and be helpful like my dad (my grandpa).&#8221; As most people in our church know, my grandpa never passes up an opportunity to help. He&#8217;s had a quadruple bypass surgery, and has every right to take it easy, and relax. He&#8217;s just not wired that way. God has given him a servant&#8217;s heart, and to sit idly by and watch others do the work just doesn&#8217;t do it for him. Our pastor is moving in a few days, and I mentioned to his brother that I would probably come and help load up. He said, &#8220;Don&#8217;t feel like you have to. If you don&#8217;t, your grandpa will.&#8221;</p>
<p>My dad is always helping me around the house, and it seems he enjoys helping me more than going home and doing his own yardwork sometimes. Even when it&#8217;s just picking rocks out of the garden. I want to be like my dad (and my grandpa): helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanebishop.net/wp/2009/05/27/helpful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>phonic</title>
		<link>http://www.shanebishop.net/wp/2009/05/27/phonic</link>
		<comments>http://www.shanebishop.net/wp/2009/05/27/phonic#comments</comments>
		<pubDate>Thu, 28 May 2009 02:39:23 +0000</pubDate>
		<dc:creator>nosilver4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.shanebishop.net/wp/?p=2254</guid>
		<description><![CDATA[A while back, Ubuntu released their latest update, Jaunty Jackalope. Yes, a Jackalope&#8230; Anyway, I usually wait a while to update my home computer because our internet connection is slower there (than at work). A couple nights ago, I decided the time was right, so I started the download and let it run overnight. The [...]]]></description>
			<content:encoded><![CDATA[<p>A while back, <a href="http://www.ubuntu.com">Ubuntu</a> released their latest update, <a href="http://www.ubuntu.com/news/ubuntu-9.04-desktop">Jaunty Jackalope</a>. Yes, a Jackalope&#8230; Anyway, I usually wait a while to update my home computer because our internet connection is slower there (than at work). A couple nights ago, I decided the time was right, so I started the download and let it run overnight. The next day, I finished the upgrade, and rebooted. While I was at work, I got a call from my wife. We had no sound on the computer. Nothing was muted, and the speaker volume was fine. Great&#8230;</p>
<p>When I got home, I started troubleshooting, trying various audio settings, and changing volume levels on pretty much everything. I finally had some success when I switched the audio engine to OSS. I&#8217;ve been using Linux long enough to know that it wasn&#8217;t the solution I wanted. OSS is an old, deprecated sound system that is only kept around because some applications haven&#8217;t been updated in ages.</p>
<p>This at least gave me a starting point in my search on the Ubuntu forums, which are always super helpful. But audio issues on Linux are a dime a dozen, so it took me a while before I stumbled upon <a href="http://ubuntuforums.org/showthread.php?t=1134447">this post</a>. I tried a couple of the things they mentioned, but nothing was working. Finally, there was mention of <a href="http://ubuntuforums.org/showthread.php?t=789578">another post</a>, which includes some information from one of the lead <a href="http://pulseaudio.org/">PulseAudio</a> developers. As it turns out, the original implementation of PulseAudio by Ubuntu was very poorly done, and if you were upgrading, you still had all those broken settings lying around now that they&#8217;ve fixed things in Jaunty Jackalope. I followed the instructions for removing all the broken stuff, and tada, I had sound again. I celebrated by watching <a href="http://www.imdb.com/title/tt0448157/">Hancock</a>, and cranking the volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanebishop.net/wp/2009/05/27/phonic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>struck</title>
		<link>http://www.shanebishop.net/wp/2009/03/29/struck</link>
		<comments>http://www.shanebishop.net/wp/2009/03/29/struck#comments</comments>
		<pubDate>Mon, 30 Mar 2009 03:02:09 +0000</pubDate>
		<dc:creator>nosilver4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[worship]]></category>

		<guid isPermaLink="false">http://www.shanebishop.net/wp/?p=2251</guid>
		<description><![CDATA[As many of you might have noticed, I&#8217;ve been sick lately. Normally, that&#8217;s not blog-worthy, even if it is a rare occassion. However, this morning was the first time I had been to church in three weeks. I was up front playing guitar with the worship team and started to sing along with one of [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you might have noticed, I&#8217;ve been sick lately. Normally, that&#8217;s not blog-worthy, even if it is a rare occassion. However, this morning was the first time I had been to church in three weeks. I was up front playing guitar with the worship team and started to sing along with one of the songs (sometimes I&#8217;m concentrating on the guitar too much to sing), and that&#8217;s when it struck me. I missed this. Yes, I missed church, and yes, I missed playing guitar for worship, but the thing I missed the most was just singing to God. My throat had been so raw for the last two weeks, that I hadn&#8217;t been able to sing (I tried once, and it was a pathetic sound).</p>
<p>Then something else struck me. I wasn&#8217;t the only one. God missed it too. The ruler of the universe; the creator of everything; the omnipotent God who controls everything. He missed my worship. God wants, desires, even longs for the worship and adoration of his treasured creation, mankind. And yes, I know, worship is more than just singing and music, but for me, that&#8217;s the way I worship God best. When I lose that, I feel like a part of me has died. This morning, though, it was revived, and wow, did that feel amazing. Yes, it even drove me to tears as all these thoughts came rushing at once. I just had to share that with all of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanebishop.net/wp/2009/03/29/struck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>multiply</title>
		<link>http://www.shanebishop.net/wp/2009/03/28/multiply</link>
		<comments>http://www.shanebishop.net/wp/2009/03/28/multiply#comments</comments>
		<pubDate>Sat, 28 Mar 2009 16:40:47 +0000</pubDate>
		<dc:creator>nosilver4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.shanebishop.net/wp/?p=2248</guid>
		<description><![CDATA[A bunch of my family members use Multiply for posting blogs, book reviews, photos, and links. It&#8217;s kind of like Facebook or Myspace, but slimmed down, and geared more towards blogging. Several of them have recently joined Facebook, and yesterday, my aunt asked me an interesting question. Is there any way to integrate the two [...]]]></description>
			<content:encoded><![CDATA[<p>A bunch of my family members use <a href="http://www.multiply.com">Multiply</a> for posting blogs, book reviews, photos, and links. It&#8217;s kind of like Facebook or Myspace, but slimmed down, and geared more towards blogging. Several of them have recently joined Facebook, and yesterday, my aunt asked me an interesting question. Is there any way to integrate the two sites? I knew there had to be, but it took me a while to think of how to do it.</p>
<p>So, here it is: On facebook, go to your Profile, and make sure you are on your Wall. Right below the &#8216;Write something&#8230;&#8217; box, there is a Settings button. Click that, and the top section will say &#8216;Stories Posted by You&#8217;. As you can see, Multiply isn&#8217;t listed, but there is one called &#8216;Blog/RSS&#8217;. Click this, and it will ask you for the Public URL of your blog. For my Multiply site, it would be nosilver4u.multiply.com. Fill in yours, and click the Import button. Now it will automatically post anything from Multiply on your Facebook page. Unfortunately, I don&#8217;t think there is any way to go the other direction. This will also work for any other blogging site like blogspot, livejournal, or wordpress.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanebishop.net/wp/2009/03/28/multiply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>earth hour</title>
		<link>http://www.shanebishop.net/wp/2009/03/28/earth-hour</link>
		<comments>http://www.shanebishop.net/wp/2009/03/28/earth-hour#comments</comments>
		<pubDate>Sat, 28 Mar 2009 16:20:22 +0000</pubDate>
		<dc:creator>nosilver4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.shanebishop.net/wp/?p=2244</guid>
		<description><![CDATA[The other day I found out about earth hour. You can go read about it, but I&#8217;ll give you the short version. At 8:30 P.M. turn off all your lights for one hour. They are aiming for one billion people participating this year (last year was 50 million). I&#8217;m not huge into all this &#8216;global [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I found out about <a href="http://www.earthhour.org">earth hour</a>. You can go read about it, but I&#8217;ll give you the short version. At 8:30 P.M. turn off all your lights for one hour. They are aiming for one billion people participating this year (last year was 50 million). I&#8217;m not huge into all this &#8216;global warming&#8217; stuff, but I do think we need to do a better job conserving energy, and this is one way to help make that happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanebishop.net/wp/2009/03/28/earth-hour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>safe</title>
		<link>http://www.shanebishop.net/wp/2009/03/17/safe</link>
		<comments>http://www.shanebishop.net/wp/2009/03/17/safe#comments</comments>
		<pubDate>Wed, 18 Mar 2009 01:45:45 +0000</pubDate>
		<dc:creator>nosilver4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.shanebishop.net/wp/?p=2241</guid>
		<description><![CDATA[Some things just beg for a blog post. Like the stupidity of telling malware and virus writers exactly how to load their programs in safe mode. Thanks, McAfee. That was brilliant. Safe mode is typically the last resort for removing stubborn viruses, and I&#8217;ve only ever seen one that did this. Expect to see a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avertlabs.com/research/blog/index.php/2009/03/12/safe-mode-a-misnomer/">Some things just beg for a blog post</a>. Like the stupidity of telling malware and virus writers exactly how to load their programs in safe mode. Thanks, McAfee. That was brilliant. Safe mode is typically the last resort for removing stubborn viruses, and I&#8217;ve only ever seen one that did this. Expect to see a whole bunch of new malware with this ability in the future. This makes me glad I only run <a href="http://www.eset.com">ESET&#8217;s NOD32</a> on my computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanebishop.net/wp/2009/03/17/safe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bloat</title>
		<link>http://www.shanebishop.net/wp/2009/03/17/bloat</link>
		<comments>http://www.shanebishop.net/wp/2009/03/17/bloat#comments</comments>
		<pubDate>Wed, 18 Mar 2009 01:01:02 +0000</pubDate>
		<dc:creator>nosilver4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.shanebishop.net/wp/?p=2238</guid>
		<description><![CDATA[Many of you probably already know that I use Linux. One of the awesome things about linux is choice. It was also the mantra of the first Linux distribution that hooked me on Linux&#8211;Gentoo. One of the choices that I made early on, was to use GNOME for my &#8216;Desktop Environment&#8217;. Of course, this begs [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you probably already know that I use Linux. One of the awesome things about linux is choice. It was also the mantra of the first Linux distribution that hooked me on Linux&#8211;<a href="http://www.gentoo.org">Gentoo</a>. One of the choices that I made early on, was to use <a href="http://www.gnome.org">GNOME</a> for my &#8216;Desktop Environment&#8217;. Of course, this begs a definition of &#8216;Desktop Environment&#8217; for anyone who doesn&#8217;t use Linux.  It consists of the icons, toolbars (dock, taskbar), wallpapers, desktop, widgets, menus, etc. Perhaps the best way to explain this is by comparison. The biggest noticable difference between Windows 98 and XP (or between XP and Vista or even Mac OS) is the Desktop Environment. It&#8217;s what allows you to launch programs, and manage your files, and even determines how it all looks to some extent.</p>
<p>Now, back to linux. For those of us that use Linux, we get to choose between a hundred different Desktop Environments (and that&#8217;s probably underestimated). To the less eccentric, there&#8217;s typically only two choices though: GNOME and <a href="http://www.kde.org">KDE</a>. As I said before, I&#8217;ve chose GNOME pretty early on, but I actually tried KDE first, since it was what I had used when I bought my SuSE 7.2 discs back in the day (I subsequently sold those discs on eBay, and gave up on Linux for about 2 years). KDE has always been the eye-catching option, but as I&#8217;m a bit of a minimalist, GNOME struck my fancy. It seemed easier to customize, and had a leaner feel overall.</p>
<p>Every once in a <a href="http://en.wikipedia.org/wiki/Blue_moon">blue moon</a> I&#8217;m tempted by the allure of KDE once more, and today was one of those days. I&#8217;ve been sick, and bored, so I started installing Gentoo (I&#8217;ve used <a href="http://www.ubuntu.com">Ubuntu</a> for the last 5 years) in a virtual machine (it&#8217;s like taking a chunk of your hard drive and making a spare computer out of it). I wasn&#8217;t going to do much more than that, but then the bug bit me. So once I had everything else working, I started preparing to install KDE on Gentoo. It was going to install 3.5.9, but I had already tried that version, and wanted to check out version 4. I found a nicely done <a href="http://www.gentoo.org/proj/en/desktop/kde/kde4-guide.xml">tutorial</a>, and wanted to see everything that would be installed. That&#8217;s when it happened. It smacked me right in the face. I almost fell over. It wanted to install <a href="http://www.mysql.com">MySQL</a>. MySQL is a full-fledged database application commonly found on servers. This is a Desktop system, running Desktop applications. What could possibly require MySQL?</p>
<p>It turns out that Akonadai, part of the PIM (personal information management) set of packages is the culprit. Apparently, some people have so much personal information (contacts, calendar data, email, etc.), that SQlite (the former choice) doesn&#8217;t cut it anymore. That just boggles my mind. Of course, it shouldn&#8217;t, when I&#8217;ve seen college presidents that have over twelve thousand emails (just in the Inbox), several thousand contacts, and calendars that could choke a hippo.</p>
<p>In KDE&#8217;s defense, at least they don&#8217;t require you to actually setup the mysql server. However, KDE will have to be pretty slick to convince me that the extra little bit of fat is worth the switch this time. I&#8217;ve always found it to be bloated, and adding extra icing just adds more calories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanebishop.net/wp/2009/03/17/bloat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fedex</title>
		<link>http://www.shanebishop.net/wp/2009/03/12/fedex</link>
		<comments>http://www.shanebishop.net/wp/2009/03/12/fedex#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:03:17 +0000</pubDate>
		<dc:creator>nosilver4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.shanebishop.net/wp/?p=2228</guid>
		<description><![CDATA[Dear FedEx,
The lovely country selector you&#8217;ve implemented is broken. See, not everyone has the Arial font (yes, I use Linux, and Arial is a proprietary Windows font, so I&#8217;m out of luck there). This causes my browser to choose a different font that happens to be slightly larger than Arial. What happens next, is that [...]]]></description>
			<content:encoded><![CDATA[<p>Dear FedEx,<br />
The lovely country selector you&#8217;ve implemented is broken. See, not everyone has the Arial font (yes, I use Linux, and Arial is a proprietary Windows font, so I&#8217;m out of luck there). This causes my browser to choose a different font that happens to be slightly larger than Arial. What happens next, is that the selection box doesn&#8217;t fit in the container you&#8217;ve made for it, and it gets hidden behind the map.<br />
<a href="http://www.shanebishop.net/wp/wp-content/uploads/2009/03/fedex1.jpg"><img class="alignnone size-thumbnail wp-image-2229" title="fedex1" src="http://www.shanebishop.net/wp/wp-content/uploads/2009/03/fedex1-150x150.jpg" alt="fedex1" width="150" height="150" /></a><br />
Oh, the map. Let&#8217;s click on that. So I did, and then the country selector for North America has a similar issue.<br />
<a href="http://www.shanebishop.net/wp/wp-content/uploads/2009/03/fedex2.jpg"><img class="alignnone size-thumbnail wp-image-2230" title="fedex2" src="http://www.shanebishop.net/wp/wp-content/uploads/2009/03/fedex2-150x150.jpg" alt="fedex2" width="150" height="150" /></a><br />
Ah, but I&#8217;m resourceful, and notice the link at the bottom that says, &#8220;If you are having trouble viewing this page, click here.&#8221; I&#8217;m from the United States, and it defaults to that since I&#8217;ve already tried North America from the map on the original page. Fantastic, except that there is no submit button, because your web designers were too smart for that, and made the page accept whatever value is chosen, except that you can&#8217;t select United States when it&#8217;s already selected.<br />
<a href="http://www.shanebishop.net/wp/wp-content/uploads/2009/03/fedex3.jpg"><img class="alignnone size-thumbnail wp-image-2231" title="fedex3" src="http://www.shanebishop.net/wp/wp-content/uploads/2009/03/fedex3-150x150.jpg" alt="fedex3" width="150" height="150" /></a><br />
Since I&#8217;d like to be able to use your website, I decided to try and give you some feedback. However, there&#8217;s no readily apparent way to do so. So I clicked the Customer Support link. I particularly like the part on the Customer Support page that says, &#8220;Just e-mail, write or call us at 1.800.GoFedEx 1.800.463.3339.&#8221; Hmm, I can call that, but I&#8217;m not sure how to send email to your phone, or especially how to get postal mail to your phone. I do realise that if I keep going down the page, I will find &#8216;Call or Write Us&#8217; links for each department. If I&#8217;m lucky, I&#8217;ll pick a department that has an email address listed. But if I pick the relevant one (FedEx Ground), I&#8217;m out of luck right there.<br />
All that to say, please fix your website so that I (and the growing number of linux users) can use it. Lest you think I&#8217;m a nut on the fringe, think of all the poor netbook users running Linux that can&#8217;t use your web site. Think of them, and repent of your ways&#8230;</p>
<p>Respectfully Yours,<br />
Dissatisfied Customer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shanebishop.net/wp/2009/03/12/fedex/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
